Home > Technical Specifications > Shock & Vibration Mounts > L Mount Series

L Mount Series

Low-frequency, highly damped mounts for frequencies as low as 10 Hertz & low transmissibility at resonance (below 2.5) with .060" double amplitude vibratory input.

PRODUCT LISTING:

Barry Part # Metal Material Max Axial Static Load (Lbs.) Axial Natural Freq Range (Hz)* Axial To Radial Stiffness Mount Weight Oz. (Approx.) Load Ranges Dimensional Pdf Order Now
L21-BA-0.5 Aluminum .38 to .54 7 to 12 4 to 1 0.031 Download PDF Download PDF Order Now
L21-BA-0.7 Aluminum .44 to .75 7 to 12 4 to 1 0.031 Download PDF Download PDF Order Now
L21-BA-1.0 Aluminum .56 to 1.0 7 to 12 4 to 1 0.031 Download PDF Download PDF Order Now
L21-BA-1.3 Aluminum .88 to 1.3 7 to 12 4 to 1 0.031 Download PDF Download PDF Order Now
L21-BA-2.0 Aluminum 1.2 to 2.0 7 to 12 4 to 1 0.031 Download PDF Download PDF Order Now
L21-BA-3.0 Aluminum 1.7 to 3.0 7 to 12 4 to 1 0.031 Download PDF Download PDF Order Now
L21-BA-4.0 Aluminum 2.5 to 4.0 7 to 12 4 to 1 0.031 Download PDF Download PDF Order Now
L22-BA-0.5 Aluminum .38 to .54 7 to 12 4 to 1 0.031 Download PDF Download PDF Order Now
L22-BA-0.7 Aluminum .44 to .75 7 to 12 4 to 1 0.031 Download PDF Download PDF Order Now
L22-BA-1.0 Aluminum .56 to 1.0 7 to 12 4 to 1 0.031 Download PDF Download PDF Order Now
L22-BA-1.3 Aluminum .88 to 1.3 7 to 12 4 to 1 0.031 Download PDF Download PDF Order Now
L22-BA-2.0 Aluminum 1.2 to 2.0 7 to 12 4 to 1 0.031 Download PDF Download PDF Order Now
L22-BA-3.0 Aluminum 1.7 to 3.0 7 to 12 4 to 1 0.031 Download PDF Download PDF Order Now
L22-BA-4.0 Aluminum 2.5 to 4.0 7 to 12 4 to 1 0.031 Download PDF Download PDF Order Now
L44-AA-0.5 Aluminum .25 to .5 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-AA-1 Aluminum .5 to 1.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-AA-2 Aluminum 1.0 to 2.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-AA-3 Aluminum 1.5 to 3.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-AA-4 Aluminum 2.0 to 4.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-AA-5 Aluminum 2.5 to 5.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-AA-10 Aluminum 5.0 to 10.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-BA-0.5 Aluminum .25 to .5 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-BA-1 Aluminum .5 to 1.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-BA-2 Aluminum 1.0 to 2.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-BA-3 Aluminum 1.5 to 3.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-BA-4 Aluminum 2.0 to 4.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-BA-5 Aluminum 2.5 to 5.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-BA-10 Aluminum 5.0 to 10.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-AA-0.5/03* Aluminum .25 to .5 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-AA-1/03* Aluminum .5 to 1.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-AA-2/03* Aluminum 1.0 to 2.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-AA-3/03* Aluminum 1.5 to 3.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-AA-4/03* Aluminum 2.0 to 4.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-AA-5/03* Aluminum 2.5 to 5.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-AA-10/03* Aluminum 5.0 to 10.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-BA-0.5/03* Aluminum .25 to .5 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-BA-1/03* Aluminum .5 to 1.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-BA-2/03* Aluminum 1.0 to 2.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-BA-3/03* Aluminum 1.5 to 3.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-BA-4/03* Aluminum 2.0 to 4.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-BA-5/03* Aluminum 2.5 to 5.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L44-BA-10/03* Aluminum 5.0 to 10.0 7 to 12 4 to 1 0.098 Download PDF Download PDF Order Now
L64-AA-4 Aluminum 2.0 to 4.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-AA-6 Aluminum 3.0 to 6.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-AA-10 Aluminum 4.5 to 10.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-AA-12 Aluminum 6.35 to 12.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-AA-16 Aluminum 9.0 to 16.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-AA-20 Aluminum 10.0 to 20.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-AA-40 Aluminum 20.0 to 40.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-BA-4 Aluminum 2.0 to 4.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-BA-6 Aluminum 3.0 to 6.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-BA-10 Aluminum 4.5 to 10.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-BA-12 Aluminum 6.35 to 12.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-BA-16 Aluminum 9.0 to 16.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-BA-20 Aluminum 10.0 to 20.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-BA-40 Aluminum 20.0 to 40.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-CA-4 Aluminum 2.0 to 4.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-CA-6 Aluminum 3.0 to 6.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-CA-10 Aluminum 4.5 to 10.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-CA-12 Aluminum 6.35 to 12.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-CA-16 Aluminum 9.0 to 16.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-CA-20 Aluminum 10.0 to 20.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-CA-40 Aluminum 20.0 to 40.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-DA-4 Aluminum 2.0 to 4.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-DA-6 Aluminum 3.0 to 6.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-DA-10 Aluminum 4.5 to 10.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-DA-12 Aluminum 6.35 to 12.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-DA-16 Aluminum 9.0 to 16.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-DA-20 Aluminum 10.0 to 20.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-DA-40 Aluminum 20.0 to 40.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-AA-4/03* Aluminum 2.0 to 4.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-AA-6/03* Aluminum 3.0 to 6.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-AA-10/03* Aluminum 4.5 to 10.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-AA-12/03* Aluminum 6.35 to 12.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-AA-16/03* Aluminum 9.0 to 16.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-AA-20/03* Aluminum 10.0 to 20.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-AA-40/03* Aluminum 20.0 to 40.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-BA-4/03* Aluminum 2.0 to 4.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-BA-6/03* Aluminum 3.0 to 6.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-BA-10/03* Aluminum 4.5 to 10.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-BA-12/03* Aluminum 6.35 to 12.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-BA-16/03* Aluminum 9.0 to 16.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-BA-20/03* Aluminum 10.0 to 20.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-BA-40/03* Aluminum 20.0 to 40.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-CA-4/03* Aluminum 2.0 to 4.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-CA-6/03* Aluminum 3.0 to 6.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-CA-10/03* Aluminum 4.5 to 10.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-CA-12/03* Aluminum 6.35 to 12.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-CA-16/03* Aluminum 9.0 to 16.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-CA-20/03* Aluminum 10.0 to 20.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-CA-40/03* Aluminum 20.0 to 40.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-DA-4/03* Aluminum 2.0 to 4.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-DA-6/03* Aluminum 3.0 to 6.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-DA-10/04* Aluminum 4.5 to 10.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-DA-12/03* Aluminum 6.35 to 12.5 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-DA-16/03* Aluminum 9.0 to 16.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-DA-20/03* Aluminum 10.0 to 20.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now
L64-DA-40/03* Aluminum 20.0 to 40.0 7 to 12 4 to 1 0.226 Download PDF Download PDF Order Now

* based on recommended load rating