Home > Technical Specifications > Shock & Vibration Mounts > S Mount Series

S Mount Series

Low-frequency variable air-damped mounts. Designed to provide the highest degree of vibration isolation for sensitive commercial and military airborne equipment.

PRODUCT LISTING:

Barry Part # Metal Material Max Axial Static Load (Lbs.) Axial Natural Freq Range (Hz)* Axial To Radial Stiffness Mount Weight Oz. (Approx.) Dimensional Pdf Order Now
S22-AA-0.5 Aluminum 0.5 7 – 10Hz 4 to 1 0.5 Download PDF Order Now
S22-AA-0.8 Aluminum 0.8 7 – 10Hz 4 to 1 0.5 Download PDF Order Now
S22-AA-1.1 Aluminum 1.1 7 – 10Hz 4 to 1 0.5 Download PDF Order Now
S22-AA-1.5 Aluminum 1.5 7 – 10Hz 4 to 1 0.5 Download PDF Order Now
S22-AA-2.2 Aluminum 2.2 7 – 10Hz 4 to 1 0.5 Download PDF Order Now
S22-AA-3.0 Aluminum 3 7 – 10Hz 4 to 1 0.5 Download PDF Order Now
S44-AA-0.5 Aluminum 0.5 7 – 10Hz 4 to 1 2.5 Download PDF Order Now
S44-AA-1.0 Aluminum 1 7 – 10Hz 4 to 1 2.5 Download PDF Order Now
S44-AA-2.0 Aluminum 2 7 – 10Hz 4 to 1 2.5 Download PDF Order Now
S44-AA-3.0 Aluminum 3 7 – 10Hz 4 to 1 2.5 Download PDF Order Now
S44-AA-4.5 Aluminum 4.5 7 – 10Hz 4 to 1 2.5 Download PDF Order Now
S44-AA-7.0 Aluminum 7 7 – 10Hz 4 to 1 2.5 Download PDF Order Now
S44-AA-9.0 Aluminum 9 7 – 10Hz 4 to 1 2.5 Download PDF Order Now
S44-BA-0.5 Aluminum 0.5 7 – 10Hz 4 to 1 2.5 Download PDF Order Now
S44-BA-1.0 Aluminum 1 7 – 10Hz 4 to 1 2.5 Download PDF Order Now
S44-BA-2.0 Aluminum 2 7 – 10Hz 4 to 1 2.5 Download PDF Order Now
S44-BA-3.0 Aluminum 3 7 – 10Hz 4 to 1 2.5 Download PDF Order Now
S44-BA-4.5 Aluminum 4.5 7 – 10Hz 4 to 1 2.5 Download PDF Order Now
S44-BA-7.0 Aluminum 7 7 – 10Hz 4 to 1 2.5 Download PDF Order Now
S44-BA-9.0 Aluminum 9 7 – 10Hz 4 to 1 2.5 Download PDF Order Now
S64-AA-4.5 Aluminum 4.5 7 – 10Hz 4 to 1 5 Download PDF Order Now
S64-AA-6.0 Aluminum 6 7 – 10Hz 4 to 1 5 Download PDF Order Now
S64-AA-10.0 Aluminum 10 7 – 10Hz 4 to 1 5 Download PDF Order Now
S64-AA-12.5 Aluminum 12.5 7 – 10Hz 4 to 1 5 Download PDF Order Now
S64-AA-20.0 Aluminum 20 7 – 10Hz 4 to 1 5 Download PDF Order Now
S64-AA-25.0 Aluminum 25 7 – 10Hz 4 to 1 5 Download PDF Order Now
S64-AA-35.0 Aluminum 35 7 – 10Hz 4 to 1 5 Download PDF Order Now
S64-BA-4.5 Aluminum 4.5 7 – 10Hz 4 to 1 5 Download PDF Order Now
S64-BA-6.0 Aluminum 6 7 – 10Hz 4 to 1 5 Download PDF Order Now
S64-BA-10.0 Aluminum 10 7 – 10Hz 4 to 1 5 Download PDF Order Now
S64-BA-12.5 Aluminum 12.5 7 – 10Hz 4 to 1 5 Download PDF Order Now
S64-BA-20.0 Aluminum 20 7 – 10Hz 4 to 1 5 Download PDF Order Now
S64-BA-25.0 Aluminum 25 7 – 10Hz 4 to 1 5 Download PDF Order Now
S64-BA-35.0 Aluminum 35 7 – 10Hz 4 to 1 5 Download PDF Order Now

* based on recommended load rating