Home > Technical Specifications > Shock & Vibration Mounts > 2K2 Series

2K2 SERIES

Two stage shock mount and vibration isolator for severe dynamic environments such as shipboard and ground vehicles.

Barry Part # Material Elastomer Axial Static Load Range (Lbs.) Axial Natural Freq Range (Hz)* Mount Weight Lbs. (Approx.) Dimensional Pdf Order Now
2K1-AA-2 Neoprene 1 to 2 6 to 8 0.625 Download PDF Order Now
2K1-AA-4 Neoprene 2 to 4 6 to 8 0.625 Download PDF Order Now
2K1-AA-6 Neoprene 4 to 6 6 to 8 0.625 Download PDF Order Now
2K1-AA-10 Neoprene 6 to 10 6 to 8 0.625 Download PDF Order Now
2K1-BA-2 Neoprene 1 to 2 6 to 8 0.625 Download PDF Order Now
2K1-BA-4 Neoprene 2 to 4 6 to 8 0.625 Download PDF Order Now
2K1-BA-6 Neoprene 4 to 6 6 to 8 0.625 Download PDF Order Now
2K1-BA-10 Neoprene 6 to 10 6 to 8 0.625 Download PDF Order Now
2K2-AA-6 Neoprene 4 to 6 6 to 8 1.6 Download PDF Order Now
2K2-AA-10 Neoprene 6 to 10 6 to 8 1.6 Download PDF Order Now
2K2-AA-16 Neoprene 10 to 16 6 to 8 1.6 Download PDF Order Now
2K2-AA-25 Neoprene 16 to 25 6 to 8 1.6 Download PDF Order Now
2K2-AA-40 Neoprene 25 to 40 6 to 8 1.6 Download PDF Order Now
2K2-AA-60 Neoprene 40 to 60 6 to 8 1.6 Download PDF Order Now
2K2-AA-75 Neoprene 60 to 75 6 to 8 1.6 Download PDF Order Now
2K2-AA-90 Neoprene 75 to 90 6 to 8 1.6 Download PDF Order Now
2K2-BA-10 Neoprene 6 to 10 6 to 8 1.6 Download PDF Order Now
2K2-BA-16 Neoprene 10 to 16 6 to 8 1.6 Download PDF Order Now
2K2-BA-25 Neoprene 16 to 25 6 to 8 1.6 Download PDF Order Now
2K2-BA-40 Neoprene 25 to 40 6 to 8 1.6 Download PDF Order Now
2K2-BA-60 Neoprene 40 to 60 6 to 8 1.6 Download PDF Order Now
2K2-BA-75 Neoprene 60 to 75 6 to 8 1.6 Download PDF Order Now
2K2-BA-90 Neoprene 75 to 90 6 to 8 1.6 Download PDF Order Now
21335-1 Neoprene N/A N/A TBD Download PDF

* based on recommended load rating